OData · Fato
AnimalValuations
Valores por animal — A posição de valor de cada animal. Inicial e final descrevem o mesmo animal em momentos diferentes.
Antes de somar
São POSIÇÕES, não fluxo. initialAmount e finalAmount descrevem o mesmo animal em momentos diferentes — some cada um isoladamente, ou compare-os. Somar os dois não significa nada.
- Endereço
/odata/v1/AnimalValuations- Chave
id- Escopo
livestock.read- Campos
- 21
Campos
| Campo | O que é | Tipo | Nulo | Filtrável | Ordenável |
|---|---|---|---|---|---|
id
chave
| Identificador da linha. | Edm.Int64 inteiro | — | sim | sim |
animalId | Aponta para o animal correspondente. | Edm.Double número | sim | sim | sim |
status | Situação do animal no período. | Edm.String texto | sim | sim | sim |
valuationDate | Data da apuração. | Edm.Date data | sim | sim | sim |
initialAmount | Valor no início do período. | Edm.Double número | — | — | — |
finalAmount | Valor final, já com juros e desconto. | Edm.Double número | — | — | — |
purchaseAmount | Valor de compra. | Edm.Double número | — | — | — |
birthAmount | Valor atribuído a nascimentos. | Edm.Double número | — | — | — |
saleAmount | Valor de venda. | Edm.Double número | — | — | — |
deathAmount | Valor atribuído a mortes. | Edm.Double número | — | — | — |
costAmount | Valor de custo. | Edm.Double número | — | — | — |
laborAmount | Parcela de mão de obra. | Edm.Double número | — | — | — |
inputAmount | Parcela de insumos. | Edm.Double número | — | — | — |
machineAmount | Parcela de máquinas. | Edm.Double número | — | — | — |
initialCount | Quantidade no início do período. | Edm.Double número | sim | — | — |
finalCount | Quantidade no fim do período. | Edm.Double número | sim | — | — |
bornCount | Quantidade nascida. | Edm.Double número | sim | — | — |
soldCount | Quantidade vendida. | Edm.Double número | sim | — | — |
weightKg | Peso, em quilos. | Edm.Double número | sim | — | — |
weightArroba | Peso, em arrobas. | Edm.Double número | sim | — | — |
yieldPercent | Rendimento, em porcentagem. | Edm.Double número | sim | — | — |
Exemplos
curl
curl -H "Authorization: Bearer oag_SEU_TOKEN" \
"https://service.agrosti.com.br/odata/v1/AnimalValuations?$filter=valuationDate ge 2025-01-01" Power Query
let
Fonte = OData.Feed(
"https://service.agrosti.com.br/odata/v1/AnimalValuations",
null,
[Headers = [#"Authorization" = "Bearer oag_SEU_TOKEN"], Implementation = "2.0"]
)
in
Fonte Sintaxe completa em OData.